<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ProductAlerts.info &#187; computers and technology</title>
	<atom:link href="http://www.productalerts.info/tag/computers-and-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.productalerts.info</link>
	<description>Information center for all new products in the net</description>
	<lastBuildDate>Sat, 31 Jul 2010 07:34:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Polar FT80 vs. Garmin 310XT Heart Rate Monitor</title>
		<link>http://www.productalerts.info/digital-products/polar-ft80-vs-garmin-310xt-heart-rate-monitor.html</link>
		<comments>http://www.productalerts.info/digital-products/polar-ft80-vs-garmin-310xt-heart-rate-monitor.html#comments</comments>
		<pubDate>Sat, 18 Jul 2009 08:54:33 +0000</pubDate>
		<dc:creator>Ed J Price</dc:creator>
				<category><![CDATA[Digital Products]]></category>
		<category><![CDATA[computers and technology]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[fitness equipment]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health and fitness]]></category>
		<category><![CDATA[shopping and product reviews]]></category>
		<category><![CDATA[sports]]></category>
		<category><![CDATA[sports accessories]]></category>

		<guid isPermaLink="false">http://www.productalerts.info/digital-products/polar-ft80-vs-garmin-310xt-heart-rate-monitor.html</guid>
		<description><![CDATA[Both Garmin and Polar have been in healthy competition for quite some time now in the heart rate monitor market. Though the Polar Company have had an upper hand over all its rivals, Garmin have fast become a force to be reckoned with. Polar have been around since the first EKG monitor came out in 1977. By the early 90's, they had people running for their products. Garmin on the other hand were originally in the GPS market but have focused their resources to this industry and it has paid off. This year alone, they are releasing two new heart rate monitors, the Garmin FR60 and 310XT. The following is a short review on the Garmin 310 and the FT80 Polar Heart Watch.]]></description>
		<wfw:commentRss>http://www.productalerts.info/digital-products/polar-ft80-vs-garmin-310xt-heart-rate-monitor.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
